NEW YORK – Six ties among teams with identical regular-season records were broken today through random drawings to determine the order of selection for NBA Draft 2023 presented by State Farm.
The drawings were conducted by NBA Executive Vice President of Basketball Operations Joe Dumars at the NBA office in Secaucus, New Jersey. The tiebreaker process was overseen by Marie Dhimmar, a partner from the accounting firm of Ernst & Young.
The results of the drawings:
- The Houston Rockets (22-60) won a tiebreaker with the San Antonio Spurs.
- The Indiana Pacers (35-47) won a tiebreaker with the Washington Wizards.
- The Chicago Bulls (40-42) won a tiebreaker with the Oklahoma City Thunder.
- The Miami Heat (44-38) won a tiebreaker with the Golden State Warriors and the LA Clippers. Second and third place in the tiebreaker drawings went to Golden State and the LA Clippers, respectively.
- The Phoenix Suns (45-37) won a tiebreaker with the Brooklyn Nets.
- The Memphis Grizzlies (51-31) won a tiebreaker with the Cleveland Cavaliers.
NBA Draft Lottery 2023 presented by State Farm will be held on Tuesday, May 16 and air live on ESPN at 8:30 p.m. ET. NBA Draft 2023 presented by State Farm will take place on Thursday, June 22.
Below is the order of selection for NBA Draft 2023 presented by State Farm and the probability of being awarded the first overall draft pick for teams in NBA Draft Lottery 2023 presented by State Farm.
2023 first round
Drawings will be conducted at NBA Draft Lottery 2023 presented by State Farm to determine the first four picks in NBA Draft 2023 presented by State Farm. The remainder of the Lottery teams will select in positions 5 through 14 in inverse order of their records in 2022-23 regular-season games. The teams entered in the NBA Draft Lottery and their probability of winning the Lottery are as follows:
TEAM | RECORD | WIN% | LOTTERY PROBABILITY |
Detroit | 17-65 | .207 | 14.0% |
Houston | 22-60 | .268 | 14.0% |
San Antonio | 22-60 | .268 | 14.0% |
Charlotte | 27-55 | .329 | 12.5% |
Portland | 33-49 | .402 | 10.5% |
Orlando | 34-48 | .415 | 9.0% |
Indiana | 35-47 | .427 | 6.8% |
Washington | 35-47 | .427 | 6.7% |
Utah | 37-45 | .451 | 4.5% |
Dallas1 | 38-44 | .463 | 3.0% |
Chicago2 | 40-42 | .488 | 1.8% |
Oklahoma City | 40-42 | .488 | 1.7% |
Toronto | 41-41 | .500 | 1.0% |
New Orleans | 42-40 | .512 | 0.5% |
The order for the remainder of the first round picks is as follows:
TEAM | RECORD | WIN% | |
15. | Atlanta | 41-41 | .500 |
16. | Minnesota (to Utah) | 42-40 | .512 |
17. | Los Angeles Lakers | 43-39 | .524 |
18. | Miami | 44-38 | .537 |
19. | Golden State | 44-38 | .537 |
20. | LA Clippers (to Houston) | 44-38 | .537 |
21. | Phoenix (to Brooklyn) | 45-37 | .549 |
22. | Brooklyn | 45-37 | .549 |
23. | New York (to Portland) | 47-35 | .573 |
24. | Sacramento | 48-34 | .585 |
25. | Memphis | 51-31 | .622 |
26. | Cleveland (to Indiana) | 51-31 | .622 |
27. | Denver (to Charlotte via New York and Oklahoma City) | 53-29 | .646 |
28. | Philadelphia (to Utah via Brooklyn) | 54-28 | .659 |
29. | Boston (to Indiana) | 57-25 | .695 |
30. | Milwaukee (to the LA Clippers via Houston) | 58-24 | .707 |
1 This pick may be conveyed to New York
2 This pick may be conveyed to Orlando
2023 second round draft choice order
31. | Detroit |
32/33. | San Antonio |
32/33. | Houston3 |
34. | Charlotte (to Charlotte via Philadelphia and Atlanta) |
35. | Portland4 |
36. | Orlando |
37/38. | Washington (to Oklahoma City via New Orleans) |
37/38. | Indiana (to Sacramento) |
39. | Utah (to Charlotte via New York) |
40. | Dallas (to Denver via Oklahoma City) |
41/42. | Oklahoma City (to Charlotte via New York and Boston) |
41/42. | Chicago (to Washington via the Los Angeles Lakers and Washington) |
43. | Atlanta (to Portland) |
44. | Toronto (to San Antonio) |
45. | Minnesota (to Memphis) |
46. | New Orleans (to Atlanta) |
47. | Los Angeles Lakers |
48. | LA Clippers |
49. | Golden State (to Cleveland via Utah and New Orleans) |
50. | Miami5 |
51. | Brooklyn |
52. | Phoenix |
53. | New York (to Minnesota via Charlotte) |
54. | Sacramento |
55. | Cleveland (to Indiana via Milwaukee and Detroit) |
56. | Memphis |
— | Denver (to Chicago via Cleveland; forfeited by Chicago) |
— | Philadelphia (forfeited) |
57. | Boston (to Washington via Charlotte) |
58. | Milwaukee |
3 This pick will be conveyed to (a) Boston via Memphis, or (b) Indiana
4 This pick will be conveyed to (a) Boston via Atlanta, the LA Clippers, Detroit, and Cleveland, or (b) Oklahoma City via Boston, Atlanta, the LA Clippers, Detroit, and Cleveland
5 This pick will be conveyed to (a) Indiana via Houston, Memphis, and Dallas, or (b) Oklahoma City via Boston, Memphis, and Dallas